BLOW MOLDED CONTAINERS
The HC Companies
Rugged, durable nursery containers made of nearly 100% recycled plastic
HC BLOW MOLDED CONTAINERS
Product Code | Product Description | O.D. - Inches | O.D. - CM | Ht. - Inches | Ht. - CM | M.L.V - Inches | M.L.V. Metric | Bulk Qty |
---|---|---|---|---|---|---|---|---|
BM.03000 | Elite 300 Nursery Pot | 6.5 | 16.51 | 7 | 17.78 | 3 qts | 2.84 L | 10,808 |
BMS03000 | Elite 300 Squat Nursery Pot | 6.5 | 16.51 | 6.37 | 16.17 | 2.5 qts | 2.35 L | 12,348 |
BM.04000 | Elite 400 Nursery Pot | 7.5 | 19.05 | 7.25 | 18.41 | 1 gal | 3.78 L | 10,125 |
BM.06000 | Elite 600 Nursery Pot | 8.75 | 22.22 | 8.5 | 21.59 | 1.6 gal | 6.05 L | 5,500 |
BDS10000 | Elite 1000 Squat Nursery Pot | 10 | 25.4 | 6.25 | 15.87 | 1.5 gal | 5.67L | 4,500 |
BM.10000 | Elite 1000 Nursery Pot | 10 | 25.4 | 9 | 22.86 | 2.25 gal* | 8.5 L | 3,960 |
BM.12000 | Elite 1200 Nursery Pot | 11 | 27.94 | 9.62 | 24.43 | 3 gal | 11.36 L | 3,000 |
BMS12000 | Elite 1200 Squat Nursery Pot | 11 | 27.94 | 7.62 | 19.35 | 2.5 gal | 9.47 L | 3,000 |
BM.16000 | Elite 1600 Nursery Pot | 11.87 | 30.14 | 10.12 | 25.7 | 3.75 gal | 14.2 L | 2,400 |
BMS16000 | Elite 1600 Squat Nursery Pot | 11.87 | 30.14 | 7.75 | 19.68 | 2.88 gal | 10.90 L | 2,400 |
BM.20000 | Elite 2000 Nursery Pot | 11.87 | 30.14 | 11 | 27.94 | 3.9 gal | 14.76 L | 2,400 |
BM.160H0 | Elite 1600 Pot With Handles | 11.87 | 30.14 | 10.12 | 25.7 | 3.75 gal | 14.2 L | 2,400 |
BMS160H0 | Elite 1600 Pot Squat With Handles | 11.87 | 30.14 | 7.75 | 19.68 | 2.88 gal | 10.9 L | 2,400 |
BM.200H0 | Elite 2000 Pot With Handles | 11.87 | 30.14 | 11 | 27.94 | 3.90 gal | 14.8 L | 2,400 |
BWS00055 | Whiteridge BM 5 With Handles | 14 | 35.56 | 9.3 | 23.622 | 5.01 gal | 18.96 L | 1,008 |
BWS00050 | Whiteridge BM 5 Squat | 13.75 | 34.92 | 9 | 22.86 | 4.25 gal | 18.92 L | 1,008 |
BW.00070 | Whiteridge BM 7 | 13.75 | 34.92 | 12 | 30.48 | 6.52 gal | 24.86 L | 1,008 |
BWS00070 | Whiteridge BM 7 Squat | 16 | 40.64 | 11.62 | 29.51 | 7.5 gal | 28.39 L | 800 |
BM.28000 | Elite 2800 Nursery Pot | 14 | 35.56 | 10.5 | 26.67 | 4.67 gal | 17.68 L | 1,575 |
BW.00100 | Whiteridge BM 10 | 16 | 40.64 | 15.37 | 39.03 | 10 gal | 37.93 L | 800 |
BWS00100 | Whiteridge BM 10 Squat | 17.75 | 45.08 | 11.75 | 29.84 | 9.72 gal | 36.78 L | 540 |
BW.00150 | Whiteridge BM 15 | 17.75 | 45.08 | 15.75 | 40 | 15 gal | 56.78 L | 450 |
BWS00200 | Whiteridge BM 20 Squat | 23.75 | 60.32 | 14 | 35.56 | 21.75 gal | 82.33 L | 220 |
BW.00250 | Whiteridge BM 25 | 23.75 | 60.32 | 17 | 43.18 | 26.5 gal | 99.32 L | 220 |
BW.00250K | Whiteridge BM 25 | 23.75 | 60.32 | 17 | 43.18 | 26.5 gal | 100.32 L | 220 |
BW.00450 | Whiteridge BM 45 | 30.75 | 78.1 | 20 | 50.8 | 45 gal | 170.34 L | 106 |
BW.00650 | Whiteridge BM 65 | 32 | 81.28 | 24 | 60.96 | 61.50 gal | 232.80 L | 96 |
THERMOFORMED NERSERY CONTAINERS
The HC Companies