BLOW MOLDED NURSERY CONTAINERS
Nursery / BLOW MOLDED NURSERY CONTAINERS
BLOW MOLDED NURSERY CONTAINERS - STANDARD SERIES
Sizes | Trade Size | Top Dia. x Height | Approx. Gallons | Approx. Cubic Inches | Approx. Liters | Quantity/Pallet |
---|---|---|---|---|---|---|
400 Series | 5 | 12 x 10.25 | 3.82 | 882 | 14.46 | 2,240 |
500 Series | 5 | 12 x 11 | 4.02 | 929 | 15.22 | 2,240 |
5T Series | Egg Can | 10.5 x 12.05 | 3.5 | 809 | 13.25 | 1,680 |
700 Series | 7 | 14 x 11.5 | 6.23 | 1,439 | 23.58 | 1,440 |
1000 Series | 10 | 16.5 x 14.75 | 10.67 | 2,465 | 40.39 | 560 |
1500 Series | 15 | 18.2 x 16 | 13.66 | 3,155 | 51.71 | 640 |
15T Series | 15 | 15.75 x 17.25 | 10.33 | 2,386 | 39.1 | 720 |
2000 Series | 20 | 20 x 17 | 20.04 | 4,629 | 75.86 | 390 |
2500 Series | 25 | 24 x 18 | 27.5 | 6,353 | 104.1 | 300 |
2500 Series PNP | 25 | 24 x 18 | 27.5 | 6,353 | 104.1 | 300 |
4500 Series | 45 | 30 x 20 | 47.15 | 10,892 | 178.48 | 62 |
6500 Series | 65 | 32 x 21 | 62 | 14,322 | 234.7 | 62 |
10000 Series | 100 | 38 x 24.5 | 97.17 | 22,446 | 367.83 | 62 |
20000 Series | 200 | 48 x 27.5 | 176.55 | 40,783 | 668.31 | 40 |
30000 Series | 300 | 58 x 28 | 266.02 | 61,451 | 1,007.00 | 30 |
Pecan King 1020 | Pecan | 10.6 x 20 | 6.06 | 1,400 | 22.94 | 960 |
BLOW MOLDED NURSERY CONTAINERS - SQUAT SERIES
Sizes | Trade Size | Top Dia. x Height | Approx. Gallons | Approx. Cubic Inches | Approx. Liters | Quantity/Pallet |
---|---|---|---|---|---|---|
300 Squat Series | 3SQ | 12 x 8 | 3.09 | 714 | 11.7 | 2,340 |
500 Squat Series | 5SQ | 14 x 10 | 5 | 1,155 | 18.93 | 1,440 |
700 Squat Series | 7SQ | 16 x 11 | 7.82 | 1,806 | 29.6 | 720 |
1000 Squat Series | 10SQ | 17.8 x 12 | 10.49 | 2,423 | 39.71 | 640 |
1500 Squat Series | 15SQ | 20 x 13 | 14.33 | 3,310 | 54.24 | 450 |
2000 Squat Series | 20SQ | 24 x 13.25 | 20.35 | 4,701 | 77.03 | 320 |
3500 Squat Series | 35SQ | 28 x 15 | 34 | 7,865 | 128.7 | 62 |
6500 Squat Series | 65SQ | 35.5 x 17.5 | 65.94 | 15,209 | 249.23 | 55 |
10000 Squat Series | 100SQ | 42.5 x 19 | 99.94 | 23,086 | 378.31 | 50 |
20000 Squat Series | 200SQ | 51 x 24 | 175.07 | 40,441 | 662.71 | 35 |